Tuesday, 10 November 2015

Handling GTA San Andreas Edited


Buat kalian gamers GTA San Andreas mungkin rasanya lelah saat mengedit handling. Kali ini saya share handling yang sudah diedit dengan aceleration,handling,braking,dll yang sudah disesuaikan dan seimbang . 


Saya juga menyediakan Link-nya jika kalian ingin mendownload ..




Handling GTA San Andreas :

; Author: Bill Henderson
; Created 10/12/1999
;
; > COMMENTS <
; ------------
; TWEAK AT YOUR OWN RISK
;
; > UNITS <
; ---------
; vehicle identifier 14 characters max
; dimensions in metres
; mass in Kg
; velocity in Km/h
; acceleration/deceleration in ms-2
; multipliers x1.0 is default
; angles in degrees
; Levels :- (L)ow
(M)edium
(H)igh
; buoyancy = percent submerged (> 100% vehicle sinks)
; engine type :- (P)etrol
(D)iesel
(E)lectric
; engine drive :- (F)ront
(R)ear
(4)-wheel drive
;
; > FIELD DESCRIPTIONS <
; ----------------------
; (A) vehicle identifier [14 characters max]
; (B) fMass [1.0 to 50000.0]
; (C) fTurnMass //was////Dimensions.x [0.0 > x > 20.0]
; (D) fDragMult //was////Dimensions.y [0.0 > x > 20.0]
; (E) (not used) //was////Dimensions.z
[0.0 > x > 20.0]
; (F) CentreOfMass.x [-10.0 > x > 10.0]
; (G) CentreOfMass.y [-10.0 > x > 10.0]
; (H) CentreOfMass.z [-10.0 > x > 10.0]
; (I) nPercentSubmerged [10 to 120]
; (J) fTractionMultiplier [0.5 to 2.0]
; (K) fTractionLoss                             [0.0 > x > 1.0]
; (L) fTractionBias                             [0.0 > x > 1.0]
; (M) TransmissionData.nNumberOfGears [1 to 4]
; (N) TransmissionData.fMaxVelocity [5.0 to 150.0]
; (O) TransmissionData.fEngineAcceleration [0.1 to 10.0]
; (P) TransmissionData.fEngineInertia [0.0 to 50.0]
; (Q) TransmissionData.nDriveType [F/R/4]
; (R) TransmissionData.nEngineType [P/D/E]
; (S) fBrakeDeceleration [0.1 to 10.0]
; (T) fBrakeBias [0.0 > x > 1.0]
; (U) bABS [0/1]
; (V) fSteeringLock [10.0 to 40.0]
;
; (a) fSuspensionForceLevel not [L/M/H]
; (b) fSuspensionDampingLevel not [L/M/H]
; (c) fSuspensionHighSpdComDamp often zero - 200.0 or more for bouncy vehicles
; (d) suspension upper limit
; (e) suspension lower limit
; (f) suspension bias between front and rear
; (g) suspension anti-dive multiplier
;
; (aa) fSeatOffsetDistance // ped seat position offset towards centre of car
; (ab) fCollisionDamageMultiplier [0.2 to 5.0]
; (ac) nMonetaryValue [1 to 100000]
;
; (af) modelFlags!!!  WARNING - Now written HEX for easier reading of flags
;
; 1st digit 1: IS_VAN 2: IS_BUS 4: IS_LOW 8: IS_BIG
; 2nd digit 1: REVERSE_BONNET 2: HANGING_BOOT 4: TAILGATE_BOOT 8: NOSWING_BOOT
; 3rd digit 1: NO_DOORS 2: TANDEM_SEATS 4: SIT_IN_BOAT 8: CONVERTIBLE
; 4th digit 1: NO_EXHAUST 2: DOUBLE_EXHAUST 4: NO1FPS_LOOK_BEHIND 8: FORCE_DOOR_CHECK
; 5th digit 1: AXLE_F_NOTILT 2: AXLE_F_SOLID 4: AXLE_F_MCPHERSON 8: AXLE_F_REVERSE
; 6th digit 1: AXLE_R_NOTILT 2: AXLE_R_SOLID 4: AXLE_R_MCPHERSON 8: AXLE_R_REVERSE
; 7th digit 1: IS_BIKE 2: IS_HELI 4: IS_PLANE 8: IS_BOAT
; 8th digit 1: BOUNCE_PANELS 2: DOUBLE_RWHEELS 4: FORCE_GROUND_CLEARANCE 8: IS_HATCHBACK
;
; (ag) handlingFlags - written in HEX
;
; 1st digit 1: 1G_BOOST 2: 2G_BOOST 4: NPC_ANTI_ROLL 8: NPC_NEUTRAL_HANDL
; 2nd digit 1: NO_HANDBRAKE 2: STEER_REARWHEELS 4: HB_REARWHEEL_STEER 8: ALT_STEER_OPT
; 3rd digit 1: WHEEL_F_NARROW2 2: WHEEL_F_NARROW 4: WHEEL_F_WIDE 8: WHEEL_F_WIDE2
; 4th digit 1: WHEEL_R_NARROW2 2: WHEEL_R_NARROW 4: WHEEL_R_WIDE 8: WHEEL_R_WIDE2
; 5th digit 1: HYDRAULIC_GEOM 2: HYDRAULIC_INST 4: HYDRAULIC_NONE 8: NOS_INST
; 6th digit 1: OFFROAD_ABILITY 2: OFFROAD_ABILITY2 4: HALOGEN_LIGHTS 8: PROC_REARWHEEL_1ST
; 7th digit 1: USE_MAXSP_LIMIT 2: LOW_RIDER 4: STREET_RACER
; 8th digit 1: SWINGING_CHASSIS
;
; (ah) front lights (0 = long
1 = small
2 = big
3 = tall)
; (ai) rear lights (0 = long
1 = small
2 = big
3 = tall)
; (aj) vehicle anim group
;
; > THE DATA <
; ----- cars ---------------------------------
;
; name       mass     turnmass  drag   centreofmass  boy traction           transmission            brakes       steer  suspension       suslines        antidive   seat col  cost      mflags      hflags      lights
; A          B         C      D      F   G    H    I   J    K    L     M N     O    P Q  R      S     T U    V     a    b     c     d    e     f    g   aa   ab   ac af ag ah ai aj
LANDSTAL      1700.0 5008.3 2.5 0.0 0.0 -0.3 85 0.75 0.85 0.5 5 160.0 25.0 20.0 4 D 2.9 0.60  0  35.0  0.6  0.08  0.0  0.28  -0.20  0.5  0.25  0.27  0.23  25000  20  1500002   0    0   0
BRAVURA       1000.0 2200.0 1.7 0.0 0.3 0.0 70 0.60 0.65 0.52 5 160.0 24.0 10.0 F P 2.9 0.80 0 30.0  0.6  0.10  0.0  0.30  -0.30  0.57  0.0  0.26  0.50  9000  1  1000001   0    0   0
BUFFALO       2000.0 4000.0 2.0 0.0 0.0 0.0 85 0.6 0.65 0.5 5 230.0 26.0 10.0 R P 2.9 0.45 0 30.0  0.7  2.0  0.0  0.30  -0.30  0.5  0.4  0.25  0.50  35000  2800  11000000   0    0   0
LINERUN       3500.0 19953.2 5.0 0.0 0.0 0.0 90 0.60 0.65 0.4 5 140.0 25.0 30.0 R D 2.9 0.30 0 25.0  0.7  0.06  0.0  0.40  -0.20  0.5  0.0  0.65  0.25  35000  6000  1100200   0    0   2
PEREN         1200.0 3000.0 2.5 0.0 0.0 0.0 70 0.70 0.90 0.48 5 160.0 15.0 20.0 F P 2.9 0.80 0 30.0  0.7  0.1  0.0  0.37  -0.20  0.5  0.0  0.2  0.60  10000  20  1000000   0    0   0
SENTINEL      1600.0 4000.0 2.2 0.0 0.0 0.0 75 0.65 0.75 0.5 5 185.0 25.0 10.0 R P 2.9 0.5 0 27.0  0.6  0.08  0.0  0.30  -0.20  0.5  0.3  0.2  0.56  35000  40000000  1500000   0    0   0
DUMPER        20000.0 200000.0 4.0 0.0 0.5 -0.4 90 0.78 0.8 0.55 4 130.0 25.0 30.0 R D 03.17 0.40 0 30.0  0.6  0.06  0.0  0.20  -0.30  0.55  0.0  0.45  0.20  5000  c008  1340201   0    0   20
FIRETRUK      6500.0 36670.8 3.0 0.0 0.0 0.0 90 0.60 0.8 0.5 5 200.0 27.0 10.0 R D 2.9 0.45 0 27.0  0.9  0.08  0.0  0.47  -0.20  0.5  0.0  0.2  0.26  15000  4098  1000000   0    0   2
TRASH         5500.0 33187.9 5.0 0.0 0.0 0.0 90 0.65 0.70 0.5 4 110.0 25.0 30.0 R D 2.9 0.40 0 30.0  0.8  0.30  0.0  0.45  -0.25  0.55  0.3  0.45  0.20  5000  4008  1000200   0    0   0
STRETCH       2200.0 10000.0 1.8 0.0 0.0 0.0 75 0.60 0.70 0.5 5 180.0 15.0 25.0 4 P 2.9 0.40 0 30.0  0.7  0.07  0.0  0.35  -0.20  0.5  0.0  0.2  0.72  40000  282000  11400001   0    0   0
MANANA        1000.0 1400.0 2.8 0.0 0.0 0.0 70 0.7 0.8 0.5 3 160.0 19.0 15.0 F P 2.9 0.80 0 30.0  0.6  0.10  5.0  0.31  -0.10  0.5  0.2  0.26  0.50  9000  40000000  1000000   0    0   0
INFERNUS      1500.0 2725.3 3.0 0.0 0.0 0.0 70 0.60 0.70 0.50 5 242.0 28.0 20.0 4 P 2.9 0.51 0 30.0  0.5  0.5  0.0  0.30  -0.30  0.5  0.4  0.37  0.72  95000  40002004  1c04000   0    0   1
VOODOO        1800.0 4411.5 2.0 0.0 0.0 0.0 70 0.65 0.70 0.45 5 160.0 23.0 5.0 R P 2.9 0.50 0 30.0  0.6  0.08  0.0  0.20  -0.25  0.5  0.6  0.26  0.41  30000  0  3410008   0    0   0
PONY          2600.0 8666.7 3.0 0.0 0.0 -0.25 80 0.55 0.90 0.50 5 160.0 15.0 25.0 R D 6.0 0.80 0 30.0  2.6  0.07  0.0  0.35  -0.15  0.25  0.0  0.2  0.50  20000  4001  1   0    0   13
MULE          3500.0 14000.0 4.0 0.0 0.0 0.0 80 0.55 0.85 0.46 5 140.0 18.0 20.0 R D 2.5 0.60 0 30.0  0.6  0.07  5.0  0.30  -0.20  0.5  0.0  0.46  0.53  22000  4088  1100000   0    0   0
CHEETAH       1300.0 3000.0 2.0 0.0 0.0 0.0 70 0.70 0.75 0.50 5 230.0 28.0 10.0 R P 2.9 0.48 0 35.0  0.7  0.30  0.0  0.30  -0.30  0.5  0.6  0.40  0.54  105000  c0002004  1208000   0    0   1
AMBULAN       2600.0 10202.8 2.5 0.0 0.0 0.0 90 0.65 0.70 0.47 5 165.0 30.0 10.0 4 D 3.0 0.55 0 35.0  0.7  0.07  0.0  0.40  -0.20  0.5  0.0  0.58  0.33  10000  4001  1000004   0    0   13
MOONBEAM      2000.0 5848.3 2.8 0.0 0.0 0.0 85 0.60 0.80 0.50 5 140.0 15.0 15.0 R D 2.6 0.6 0 30.0  0.6  0.1  0.0  0.35  -0.15  0.55  0.0  0.2  0.75  16000  21  1000000   0    0   0
ESPERANT      1800.0 4350.0 2.0 0.0 0.0 0.0 70 0.55 0.88 0.52 5 160.0 18.0 5.0 R P 2.0 0.60 0 28.0  0.6  0.4  1.0  0.35  -0.18  0.5  0.0  0.36  0.54  19000  40000000  11000000   0    0   0
TAXI          1450.0 4056.4 2.2 0.0 0.0 0.0 75 0.65 0.75 0.45 5 180.0 25.0 20.0 F P 2.9 0.60 0 35.0  0.6  6.0  0.0  0.30  -0.30  0.54  0.0  0.2  0.51  20000  0  1200000   0    0   0
WASHING       1850.0 5000.0 2.2 0.0 0.0 0.0 75 0.65 0.75 0.52 5 180.0 21.0 10.0 R P 2.9 0.65 0 30.0  0.6  0.20  0.0  0.27  -0.20  0.5  0.35  0.24  0.60  18000  0  11400000   0    0   0
BOBCAT        1700.0 4000.0 2.5 0.0 0.0 0.0 75 0.65 0.75 0.57 5 165.0 25.0 15.0 4 D 3.0 0.5 0 35.0  0.6  1.0  5.0  0.30  -0.30  0.4  0.0  0.26  0.20  26000  40  1104004   0    0   0
MRWHOOP       1700.0 4108.3 3.5 0.0 0.0 0.0 85 0.65 0.70 0.5 5 145.0 14.0 50.0 R D 2.9 0.80 0 35.0  0.7  0.1  0.0  0.35  -0.15  0.5  0.0  0.24  0.77  29000  88  1000002   0    0   0
BFINJECT      2000.0 2000.0 4.0 0.0 0.0 0.0 80 0.70 0.80 0.5 4 180.0 30.0 10.0 4 P 6.0 0.50 0 35.0  0.7  0.07  5.0  0.20  -0.15  0.45  0.0  0.38  0.40  15000  203904  1308202   0    0   25
PREMIER       1800.0 3921.3 1.8 0.0 0.0 0.0 75 0.65 0.70 0.52 5 220.0 23.0 10.0 R P 2.9 0.53 0 35.0  0.5  1.0  0.0  0.20  -0.20  0.38  0.0  0.2  0.25  25000  40002000  11000008   0    0   0
ENFORCER      4000.0 17333.3 1.8 0.0 0.0 0.0 85 0.60 0.8 0.48 5 240.0 30.0 20.0 4 D 3.4 0.45 0 27.0  0.7  0.5  0.0  0.40  -0.25  0.5  0.0  0.32  0.16  40000  4001  1000000   0    0   13
SECURICA      7000.0 30916.7 1.5 0.0 0.0 0.0 90 0.50 0.7 0.46 5 140.0 20.0 30.0 R D 2.9 0.45 0 27.0  0.7  0.06  0.0  0.35  -0.30  0.5  0.0  0.27  0.35  40000  4001  1100004   0    0   13
BANSHEE       2000.0 3500.0 2.0 0.0 0.0 0.0 60 0.70 0.70 0.50 5 236.0 38.0 20.0 R P 2.9 0.30 0 31.0  0.7  2.0  0.0  0.30  -0.20  0.55  0.5  0.19  0.30  50000  40002004  1200002   0    0   1
BUS           5500.0 33187.9 2.0 0.0 0.5 0.0 90 0.60 0.65 0.40 4 130.0 18.0 50.0 R D 2.9 0.40 0 30.0  0.8  0.20  0.0  0.45  -0.25  0.45  0.0  0.2  0.75  15000  4002  1000000   0    0   16
RHINO         25000.0 250000.0 5.0 0.0 0.0 0.0 90 2.50 0.8 0.5 4 100.0 50.0 150.0 4 D 2.9 0.50 0 35.0  0.3  0.02  0.0  0.35  -0.10  0.5  0.0  0.22  0.09  110000  40008008  1308840   0    0   24
BARRACKS      10500.0 61407.5 4.0 0.0 0.0 0.0 90 0.6 0.7 0.47 5 170.0 27.0 25.0 4 D 3.5 0.40 0 27.0  0.7  0.05  0.0  0.47  -0.17  0.5  0.0  0.62  0.26  10000  200809  1100000   0    0   2
HOTKNIFE      1400.0 3400.0 2.5 0.0 0.0 0.0 75 0.75 0.8 0.5 5 180.0 28.0 5.0 R P 2.9 0.45 0 30.0  0.5  0.08  0.0  0.28  -0.28  0.4  0.3  0.20  0.60  35000  40006800  1108000   0    0   0
ARTICT1       3800.0 30000.0 2.0 0.0 0.0 -0.5 90 0.45 0.75 0.5 5 120.0 18.0 5.0 R D 8.0 0.30 0 25.0  1.5  0.05  0.0  0.30  -0.15  0.5  0.0  0.65  0.25  35000  20002000  0000   0    0   0
PREVION       1800.0 3000.0 2.0 0.0 0.0 0.0 70 0.65 0.70 0.45 4 160.0 16.0 7.0 F P 2.6 0.65 0 35.0  0.6  0.08  2.0  0.31  -0.30  0.55  0.3  0.21  0.50  9000  40000000  1000000   0    0   0
COACH         9500.0 57324.6 1.8 0.0 0.0 0.0 90 0.65 0.85 0.35 5 120.0 18.0 10.0 R D 5.7 0.35 0 30.0  0.8  0.04  0.0  0.45  -0.25  0.5  0.0  0.45  0.48  20000  2  1200000   0    0   15
CABBIE        1750.0 4351.7 2.9 0.0 0.0 0.0 75 0.65 0.70 0.51 4 180.0 25.0 20.0 R P 2.9 0.44 0 40.0  0.6  6.0  2.0  0.30  -0.30  0.5  0.5  0.2  0.40  10000  0  1000000   0    0   0
STALLION      1600.0 3921.3 2.0 0.0 0.0 0.0 70 0.65 0.70 0.55 4 170.0 25.0 5.0 R P 2.9 0.52 0 35.0  0.7  0.1  0.0  0.30  -0.30  0.5  0.0  0.3  0.64  19000  2800  1100004   0    0   0
RUMPO         2000.0 4901.7 2.4 0.0 0.0 0.0 85 0.55 0.60 0.52 5 140.0 20.0 15.0 F P 2.9 0.45 0 30.0  0.6  0.05  0.0  0.43  -0.30  0.5  0.0  0.2  0.60  26000  1  1000000   0    0   13
RCBANDIT      100.0 24.1 6.0 0.0 0.05 -0.1 70 0.80 0.90 0.49 1 75.0 35.0 5.0 4 E 5.5 0.50 0 25.0  1.6  0.1  0.0  0.28  -0.08  0.5  0.0  0.2  0.05  500  440000  0   0    0   0
ROMERO        2500.0 5960.4 2.0 0.0 0.0 0.0 70 0.75 0.80 0.50 5 160.0 20.0 15.0 F P 2.6 0.80 0 30.0  0.8  0.1  0.0  0.35  -0.30  0.4  0.0  0.2  1.25  10000  40000020  1000000   0    0   0
PACKER        8000.0 48273.3 2.0 0.0 0.0 0.0 90 0.60 0.70 0.35 5 150.0 15.0 5.0 R D 2.9 0.35 0 30.0  0.8  0.04  0.0  0.40  -0.40  0.5  0.0  0.56  0.40  20000  4000  1440000   0    0   2
MONSTER       10000.0 10000.0 2.0 0.0 0.0 0.0 80 0.65 0.85 0.55 5 210.0 25.0 25.0 4 P 2.9 0.45 0 35.0  0.3  3.0  0.0  0.20  -0.10  0.5  0.3  0.44  0.01  40000  28  1300005   0    0   20
ADMIRAL       2650.0 3851.4 2.0 0.0 0.0 0.0 75 0.60 0.75 0.51 5 175.0 22.0 8.0 R P 2.9 0.52 0 30.0  0.6  0.15  0.0  0.30  -0.30  0.5  0.55  0.2  0.56  35000  0  1400000   0    0   0
TRAM          1900.0 4795.9 1.0 0.0 -0.3 0.0 85 0.97 0.77 0.51 5 150.0 25.0 5.0 R P 8.5 0.45 0 30.0  1.3  0.08  0.0  0.0  -1.00  0.4  0.5  0.2  0.50  26000  1  400000   0    0   13
AIRTRAIN      25500.0 139272.5 1.0 0.0 0.0 0.0 85 0.58 0.7 0.46 5 140.0 24.0 5.0 4 D 10.00 0.45 0 27.0  1.2  0.05  0.0  0.47  -0.17  0.5  0.0  0.2  1.00  10000  0  0   0    0   0
ARTICT2       3800.0 30000.0 2.0 0.0 0.0 -0.5 90 0.45 0.75 0.5 5 120.0 18.0 5.0 R D 8.0 0.30 0 25.0  1.5  0.05  0.0  0.30  -0.15  0.5  0.0  0.65  0.25  35000  20002000  0000   0    0   0
TURISMO       1550.0 3025.3 1.4 0.0 0.0 -0.15 70 0.75 0.86 0.50 5 365.0 43.0 25.0 4 P 9.0 0.50  1  30.0  0.9  0.16  0  0.20  -0.07  0.5  0.4  0.37  0.32  800000  40112004  1c00001   2    2   1
FLATBED       8500.0 48804.2 2.5 0.0 0.0 0.3 90 0.70 0.7 0.46 5 140.0 25.0 80.0 R D 2.9 0.45 0 27.0  0.8  0.05  0.0  0.47  -0.30  0.5  0.0  0.62  0.43  10000  801  1000000   0    0   2
YANKEE        4500.0 18003.7 3.0 0.0 0.0 0.0 80 0.65 0.70 0.48 5 120.0 15.0 40.0 R D 2.9 0.80  0  30.0  0.6  0.12  0.0  0.30  -0.25  0.5  0.0  0.35  0.45  22000  4088  1000001   0    0   0
GOLFCART      1000.0 1354.2 4.0 0.0 0.0 0.0 70 0.60 0.85 0.5 3 100.0 15.0 30.0 4 E 2.6 0.50 0 30.0  0.6  0.10  0.0  0.28  -0.13  0.5  0.0  0.26  0.50  9000  1100  1008804   0    0   0
SOLAIR        2000.0 5500.0 2.0 0.0 0.0 0.0 75 0.65 0.70 0.52 4 165.0 25.0 10.0 F P 2.9 0.60 0 30.0  0.7  0.1  0.0  0.27  -0.20  0.5  0.2  0.24  0.48  18000  20  1000000   0    0   0
TOPFUN        1900.0 6333.3 2.0 0.0 0.0 0.0 80 0.60 0.70 0.46 5 160.0 15.0 25.0 R D 2.9 0.80 0 30.0  0.8  0.10  2.0  0.30  -0.30  0.4  0.0  0.2  0.43  20000  1  1000001   0    0   13
GLENDALE      1600.0 4000.0 2.5 0.0 0.0 0.0 75 0.65 0.84 0.52 5 180.0 22.0 15.0 R P 2.9 0.55 0 30.0  0.6  0.07  0.0  0.35  -0.25  0.5  0.5  0.23  0.40  20000  20  11800002   0    0   0
OCEANIC       1900.0 4529.9 2.0 0.0 0.0 0.0 75 0.60 0.75 0.52 5 160.0 20.0 5.0 R P 2.6 0.55 0 30.0  0.8  0.1  0.0  0.35  -0.35  0.5  0.5  0.23  0.45  20000  0  11800000   0    0   0
PATRIOT       2500.0 7968.7 2.5 0.0 0.0 0.0 80 0.60 0.70 0.5 5 220.0 25.0 20.0 4 P 2.9 0.50 0 30.0  0.7  0.08  4.0  0.35  -0.35  0.5  0.0  0.28  0.25  40000  8  1300000   0    0   0
HERMES        1950.0 4712.5 2.0 0.0 0.3 0.0 70 0.70 0.75 0.51 5 140.0 23.0 15.0 R P 2.6 0.60 0 28.0  0.6  0.05  0.0  0.35  -0.20  0.58  0.0  0.25  0.42  19000  40002000  1100001   0    0   0
SABRE         1700.0 4000.0 2.0 0.0 0.0 0.0 70 0.70 0.80 0.53 4 180.0 28.0 10.0 R P 2.9 0.52 0 35.0  0.6  0.08  5.0  0.30  -0.30  0.5  0.25  0.25  0.52  19000  0  11100006   0    0   0
ZR350         1400.0 2979.7 2.0 0.0 0.2 -0.1 70 0.80 0.80 0.51 5 200.0 28.0 10.0 R P 11.1 0.52 0 30.0  1.2  0.10  0.0  0.31  -0.15  0.5  0.3  0.24  0.60  45000  0  C00000   0    0   0
WALTON        1850.0 3534.0 2.5 0.0 0.0 0.0 75 0.65 0.70 0.5 4 120.0 20.0 25.0 4 D 2.9 0.5 0 35.0  0.8  0.22  0.0  0.35  -0.18  0.4  0.0  0.26  0.19  26000  40  11100006   0    0   0
REGINA        1500.0 3800.0 2.0 0.0 0.0 0.0 75 0.65 0.85 0.52 4 165.0 17.0 25.0 F P 2.9 0.60 0 30.0  0.6  0.1  0.0  0.27  -0.17  0.5  0.2  0.24  0.48  18000  20  1000001   0    0   0
COMET         2000.5 2200.0 2.2 0.0 0.0 0.0 75 0.70 0.80 0.5 5 220.0 20.0 10.0 R P 2.9 0.45 0 30.0  0.6  0.9  3.0  0.30  -0.30  0.5  0.3  0.25  0.60  35000  40000800  1000000   0    0   19
BURRITO       1900.0 5000.0 2.5 0.0 0.0 0.0 85 0.60 0.65 0.51 5 150.0 25.0 20.0 R P 2.9 0.45 0 30.0  0.7  0.07  2.0  0.40  -0.25  0.4  0.5  0.2  0.50  26000  1  1400000   0    0   13
CAMPER        1900.0 4000.0 2.6 0.0 0.0 0.0 85 0.60 0.60 0.46 5 150.0 16.0 20.0 R P 2.5 0.45 0 30.0  0.8  0.10  0.0  0.30  -0.35  0.4  0.5  0.2  0.50  26000  4000c000  1400000   0    0   0
BAGGAGE       1000.0 1354.2 5.0 0.0 0.0. 0.0 70 0.70 0.80 0.5 3 120.0 20.0 30.0 R E 2.0 0.50 0 30.0  0.8  0.09  0.0  0.25  -0.10  0.5  0.0  0.26  0.50  9000  1300  1000004   0    0   0
DOZER         10000.0 35000.0 20.0 0.0 -0.5 -0.5 90 0.85 0.8 0.60 5 100.0 35.0 150.0 4 D 5.0 0.40 0 45.0  0.7  0.15  0.0  0.25  -0.20  0.35  0.0  0.45  0.20  5000  308  1340220   0    0   17
RANCHER       2500.0 7604.2 2.5 0.0 0.0 0.0 80 0.65 0.70 0.54 5 180.0 25.0 5.0 4 P 2.9 0.45 0 35.0  0.6  0.08  0.0  0.45  -0.25  0.45  0.3  0.44  0.35  40000  4020  1100004   0    0   0
FBIRANCH      3500.0 11156.2 2.2 0.0 0.0 0.0 80 0.65 0.80 0.52 5 220.0 25.0 5.0 R P 2.9 0.50 0 30.0  0.6  0.15  0.0  0.35  -0.20  0.5  0.5  0.44  0.30  40000  4020  1500002   0    0   0
VIRGO         1700.0 3435.4 2.0 0.0 0.0 0.0 70 0.65 0.70 0.5 4 160.0 18.0 15.0 R P 2.9 0.50 0 32.0  0.6  0.10  0.0  0.31  -0.15  0.5  0.5  0.26  0.85  9000  40000000  11000000   0    0   0
GREENWOO      1600.0 4000.0 2.5 0.0 0.0 0.0 70 0.70 0.8 0.52 4 180.0 23.0 20.0 R P 2.6 0.60 0 30.0  0.6  0.12  5.0  0.32  -0.15  0.5  0.0  0.22  0.54  19000  0  11100001   0    0   0
HOTRING       1400.0 4500.0 1.4 0.0 0.0 0.0 70 0.65 0.70 0.48 5 220.0 26.0 5.0 R P 2.6 0.52 0 30.0  0.9  0.10  10.0  0.30  -0.30  0.6  0.4  0.20  0.56  45000  c0002004  1c00000   0    0   0
SANDKING      2000.0 4000.0 2.2 0.0 0.0 0.0 80 0.75 0.85 0.5 5 180.0 35.0 10.0 4 P 2.6 0.50 0 30.0  0.6  0.08  0.0  0.35  -0.31  0.5  0.0  0.38  0.35  40000  0  1318800   0    0   22
BLISTAC       1500.0 2141.7 2.4 0.0 0.0 0.0 50 0.70 0.85 0.5 5 220.0 25.0 5.0 F P 2.9 0.45 0 30.0  0.7  1.0  0.0  0.30  -0.30  0.5  0.0  0.25  0.50  35000  c0000000  1c00000   0    0   0
BOXVILLE      5500.0 23489.6 3.0 0.0 0.0 0.0 80 0.70 0.75 0.46 5 140.0 25.0 15.0 R D 3.0 0.60 0 30.0  0.5  0.08  0.0  0.30  -0.30  0.35  0.6  0.26  0.40  22000  4009  1000201   0    0   13
BENSON        3000.0 13865.8 2.3 0.0 0.0 0.0 80 0.60 0.70 0.46 5 140.0 20.0 20.0 R D 2.9 0.60 0 30.0  0.7  0.20  0.0  0.35  -0.15  0.45  0.0  0.46  0.53  22000  4088  1000001   0    0   0
MESA          1300.0 1900.0 3.0 0.0 0.2 -0.3 85 0.70 0.80 0.50 5 160.0 25.0 15.0 4 D 2.9 0.50 0 35.0  0.6  0.08  0.0  0.32  -0.20  0.35  0.4  0.18  0.30  25000  200840  1000000   0    0   0
BLOODRA       2100.0 5146.7 2.0 0.0 0.0 0.0 75 0.60 0.70 0.52 5 250.0 25.0 5.0 R P 3.4 0.55 0 35.0  0.6  0.06  3.0  0.35  -0.24  0.5  0.0  0.28  0.30  500  100  11800200   0    0   25
BLOODRB       1600.0 3866.7 2.0 0.0 0.0 0.0 75 0.80 0.70 0.52 5 160.0 26.0 5.0 R P 6.2 0.55 0 35.0  1.0  0.06  0.0  0.35  -0.17  0.5  0.0  0.28  0.30  500  0  800200   0    0   0
SUPERGT       1600.0 2800.0 2.0 0.0 0.0 0.0 70 0.70 0.70 0.48 5 240.0 20.0 5.0 4 P 2.9 0.52 0 30.0  0.6  2.0  0.0  0.30  -0.25  0.5  0.3  0.40  0.54  105000  c0002000  1000000   0    0   1
ELEGANT       2200.0 5000.0 1.8 0.0 0.1 -0.1 75 0.70 0.80 0.46 5 200.0 25.0 10.0 R P 2.9 0.55 0 30.0  0.6  0.10  0.0  0.35  -0.15  0.5  0.3  0.2  0.30  35000  40000000  11500000   0    0   0
JOURNEY       3500.0 13865.8 3.0 0.0 0.0 0.0 80 0.62 0.70 0.46 5 140.0 15.0 25.0 R D 2.6 0.60 0 30.0  0.6  0.11  0.0  0.30  -0.10  0.5  0.0  0.46  0.53  22000  88  1000001   0    0   0
PETROL        3800.0 20000.0 2.0 0.0 0.0 -0.2 90 0.85 0.75 0.4 5 120.0 25.0 20.0 R D 8.0 0.30 0 35.0  1.0  0.10  0.0  0.25  -0.20  0.5  0.0  0.35  0.25  35000  20206008  1000001   0    0   2
RDTRAIN       5000.0 28000.0 2.0 0.0 0.5 -0.4 90 0.95 0.65 0.4 5 120.0 25.0 20.0 R D 8.0 0.30 0 25.0  0.7  0.10  0.0  0.20  -0.17  0.5  0.0  0.65  0.25  35000  20200008  200   0    0   2
NEBULA        1400.0 4000.0 2.0 0.0 0.3 -0.1 75 0.65 0.80 0.50 5 145.0 23.0 10.0 R P 2.9 0.55 0 30.0  0.7  0.20  0.0  0.30  -0.30  0.58  0.3  0.2  0.56  35000  0  1500000   0    0   0
MAJESTIC      1400.0 3267.8 2.2 0.0 0.0 0.0 75 0.60 0.70 0.52 5 165.0 22.0 10.0 R P 2.9 0.55 0 30.0  0.7  0.13  0.0  0.27  -0.20  0.5  0.3  0.2  0.56  35000  40400000  11400000   0    0   0
BUCCANEE      1500.0 4500.0 2.2 0.0 0.3 0.0 70 0.60 0.70 0.54 4 160.0 25.0 15.0 R P 2.9 0.52 0 35.0  0.6  0.10  0.0  0.20  -0.20  0.54  0.4  0.3  0.52  19000  40400004  1000004   0    0   1
CEMENT        5500.0 33187.9 2.0 0.0 0.0 0.0 90 0.58 0.58 0.5 4 110.0 20.0 20.0 R D 2.9 0.40 0 30.0  0.8  0.06  0.0  0.45  -0.25  0.55  0.0  0.45  0.20  5000  404008  1040200   0    0   0
TOWTRUCK      3500.0 12000.0 2.5 0.0 0.0 0.0 80 0.85 0.70 0.46 5 160.0 25.0 30.0 R D 2.9 0.80 0 45.0  0.7  0.10  0.0  0.35  -0.20  0.25  0.0  0.2  0.50  20000  240001  1148200   0    0   13
